College Athletes’ SAT and IQ Scores
Friday, January 2nd, 2009The Atlanta Journal-Constitution just did a report on student athletes’ SAT scores. Through a public records request, they found average SAT scores for entering freshmen students, athletes, and football players, for public universities in different athletic conferences. Not surprisingly, athletes’ SAT scores tended to lag behind the average scores of university students. This was particularly true for football players, as their average SAT scores were some of the lowest. Obviously, football and scholastic aptitude infrequently go together.
But a SAT score is more than a proprietary college admissions number—it can also be used as a proxy for IQ, or general intelligence. Back in 2004, Meredith Frey and Douglas Detterman published a paper in the Psychological Science journal where they correlated SAT scores with the Armed Services Vocational Aptitude Battery (ASVAB) and Raven’s Advanced Progressive Matrices (APM)–both of which are used to estimate IQ, and correlate strongly with other intelligence tests. Two equations were derived for predicting IQ from SAT scores. However, only one proved to be reliable for post-1994 SATs, as the test underwent significant changes and scores were recentered that year.
XIQ = (0.095 * SAT-Math) + (-0.003 * SAT-Verbal) + 50.241
Using this equation, the correlation between SAT and Raven’s APM scores was found to be .72 after adjusting for a restricted sample range (n=116, σ=119). To verify the stability of the equation, a jackknife procedure was undertaken where the equation is derived from on one-half the sample, tested on the second-half, then repeated vice-versa. Correlations from the two tests were .523 and .542, respectively (p < .01).
I took this equation and applied it to the SAT scores listed in the AJC report. Of course, only composite scores were reported. So, I found the average verbal and math scores for each testing year, and calculated each score’s percentage of the total. These percentages were used to find a rough estimate of students’ and athletes’ average sub-scores. Both male and female averages were utilized for the student population, whereas only average male subscores were included for atheletes and football players, as these two groups are predominately male.
The SAT scores and estimated IQs for students, athletes, and football players, from 54 public universities, in eight division conferences, can be found below:
SAT Scores and Estimated IQs for Students and Student Athletes| School | Conf. | Student SAT | Athlete SAT | Football SAT | Student IQ | Athlete IQ | Football IQ |
|---|---|---|---|---|---|---|---|
| Maryland | ACC | 1216 | 1054 | 961 | 106.7 | 98.0 | 93.8 |
| Clemson | ACC | 1158 | 1022 | 950 | 104.0 | 97.2 | 93.9 |
| NC State | ACC | 1182 | 1031 | 926 | 105.2 | 98.3 | 93.4 |
| North Carolina | ACC | 1268 | 1080 | 951 | 109.4 | 100.0 | 94.1 |
| Florida State | ACC | 1155 | 1012 | 917 | 104.1 | 97.5 | 93.0 |
| Virginia | ACC | 1323 | 1129 | 993 | 111.9 | 102.9 | 96.6 |
| Georgia Tech | ACC | 1344 | 1109 | 1028 | 112.9 | 102.0 | 98.2 |
| Virginia Tech | ACC | 1200 | 1072 | 951 | 106.2 | 100.2 | 94.6 |
| Oklahoma State | Big 12 | 1103 | 971 | 878 | 101.5 | 94.3 | 90.1 |
| Iowa State | Big 12 | 1133 | 1058 | 922 | 102.9 | 98.9 | 92.6 |
| Kansas State | Big 12 | 1085 | 1024 | 100.6 | 97.3 | ||
| Colorado | Big 12 | 1127 | 975 | 966 | 102.7 | 95.7 | 95.3 |
| Nebraska | Big 12 | 1129 | 1010 | 962 | 102.8 | 97.4 | 95.1 |
| Missouri | Big 12 | 1164 | 1062 | 942 | 104.5 | 99.2 | 93.7 |
| Oklahoma | Big 12 | 1158 | 999 | 920 | 104.3 | 96.3 | 92.7 |
| Texas | Big 12 | 1230 | 1037 | 948 | 107.6 | 98.6 | 94.4 |
| Texas A&M | Big 12 | 1157 | 1001 | 911 | 104.2 | 96.9 | 92.7 |
| Texas Tech | Big 12 | 1120 | 968 | 901 | 102.4 | 96.0 | 92.8 |
| Louisville | Big East | 1037 | 973 | 878 | 98.4 | 95.0 | 90.6 |
| Rutgers | Big East | 1184 | 1061 | 938 | 105.5 | 99.2 | 93.5 |
| Cincinnati | Big East | 1064 | 1039 | 935 | 99.8 | 98.7 | 93.9 |
| South Florida | Big East | 1099 | 993 | 932 | 101.5 | 96.5 | 93.7 |
| Syracuse | Big East | 1185 | 1045 | 922 | 105.5 | 99.0 | 93.2 |
| Connecticut | Big East | 1187 | 1023 | 956 | 105.5 | 98.6 | 95.4 |
| Wisconsin | Big Ten | 1207 | 1065 | 961 | 106.2 | 98.5 | 93.8 |
| Michigan | Big Ten | 1264 | 1148 | 997 | 109.0 | 103.1 | 96.1 |
| Ohio State | Big Ten | 1163 | 1050 | 955 | 104.3 | 98.5 | 94.2 |
| Indiana | Big Ten | 1103 | 1042 | 973 | 101.7 | 98.3 | 95.1 |
| Iowa | Big Ten | 1124 | 1036 | 964 | 102.7 | 98.0 | 94.7 |
| Michigan State | Big Ten | 1116 | 1017 | 917 | 102.3 | 97.1 | 92.5 |
| Illinois | Big Ten | 1241 | 1053 | 952 | 108.1 | 100.0 | 95.2 |
| Minnesota | Big Ten | 1150 | 1062 | 936 | 103.8 | 100.4 | 94.5 |
| Purdue | Big Ten | 1157 | 1062 | 974 | 104.1 | 100.4 | 96.3 |
| Memphis | C-USA | 1028 | 971 | 890 | 98.1 | 95.5 | 91.8 |
| Arizona State | Pac-10 | 1086 | 1003 | 937 | 100.6 | 95.7 | 92.7 |
| Oregon State | Pac-10 | 1085 | 1012 | 997 | 100.6 | 96.1 | 95.5 |
| UCLA | Pac-10 | 1275 | 1028 | 930 | 109.5 | 97.5 | 93.0 |
| Washington State | Pac-10 | 1040 | 994 | 916 | 98.5 | 95.9 | 92.3 |
| Washington | Pac-10 | 1172 | 1046 | 949 | 104.9 | 98.5 | 94.0 |
| Oregon | Pac-10 | 1100 | 1018 | 953 | 101.5 | 97.7 | 94.7 |
| Arizona | Pac-10 | 1120 | 1017 | 924 | 102.4 | 97.7 | 93.3 |
| California | Pac-10 | 1298 | 1095 | 967 | 110.7 | 101.3 | 95.3 |
| Georgia | SEC | 1188 | 1002 | 949 | 105.4 | 95.7 | 93.3 |
| South Carolina | SEC | 1101 | 996 | 932 | 101.4 | 96.0 | 93.1 |
| LSU | SEC | 1105 | 1000 | 926 | 101.7 | 96.9 | 93.4 |
| Tennessee | SEC | 1089 | 1009 | 927 | 100.9 | 97.3 | 93.5 |
| Arkansas | SEC | 1157 | 1022 | 910 | 104.2 | 97.4 | 92.2 |
| Kentucky | SEC | 1127 | 1034 | 962 | 102.8 | 97.9 | 94.6 |
| Auburn | SEC | 1116 | 1017 | 922 | 102.3 | 97.7 | 93.3 |
| Florida | SEC | 1236 | 1021 | 890 | 107.8 | 97.9 | 91.8 |
| Mississippi State | SEC | 1088 | 1004 | 911 | 100.9 | 97.1 | 92.8 |
| Alabama | SEC | 1112 | 993 | 926 | 102.0 | 97.2 | 94.0 |
| Mississippi | SEC | 1086 | 1002 | 932 | 100.9 | 97.7 | 94.4 |
| Hawaii | WAC | 1095 | 984 | 968 | 101.1 | 95.5 | 94.7 |
This table and more details can be found in this spreadsheet:
College-Athletes-SAT-and-IQ-Scores.xlsx (57.8 KiB, 977 hits)
In terms of conferences as a whole, the Atlantic Coast Conference (ACC) ranked first in average IQ for students and athletes, while the Big Ten conference took first for football players, with an average of 94.7. The Big 12 conference had both the athletes and football players with the lowest average IQ, at 97.1 and 93.3 respectively. The Big East had the students with the lowest IQ, averaging 102.7. Conference-USA and the Western Athletic Conference (WAC) are not included in that ranking as only one school was represented from each.
The schools with the largest gaps in SAT and IQ scores were Florida State and UCLA. Florida´s SAT and IQ gap was 346 and 16.1, respectively. UCLA was 345 and 16.5. AJC´s Mark Knobler noted that these gaps between football players and students are larger than in typical students between the University of Georgia and Harvard University. Oregon State had the smallest SAT and IQ gap—88 and 5.2 points, respectively.
Surprisingly though, basketball players were even worse off than those specializing in the pigskin.
Nationwide, football players average 220 points lower on the SAT than their classmates — and men’s basketball players average seven points less than football players.
Sports are big business for these universities. Coaches rotate on what seems like a quadrennial basis, often making more than the presidents of their universities. Their temporary, high paid tenures and golden parachutes are analogous to that of many high profile CEOs. As for players, admission requirements for typical students rarely have any relevancy for talented athletes, who may even receive all-expenses paid scholarships in addition to enrollment with GPA and SAT/ACT scores that are below minimum acceptance.
And, there are also other examples of sports dominating and superseding university policies.
I know that Mississippi State University, an SEC school, provides free daily tutoring, specifically, for all athletes—the civilian student body need not apply. And should an athlete’s GPA fall below minimum for any semester, that tutoring becomes mandatory. Again, this is not true for regular students. Another school, the University of Southern Mississippi, actually closes its library a couple hours before any football game—even if the game is during the week. At USM, at least, access to football is more important than access books.
And while I am not familiar with the intricacies of other university’s sports programs, I am sure similar priorities exist for most of them as well. It is sad that for these schools, putting and keeping an athlete on the field often takes precedence over keeping a student in the classroom.

