Same-Sex (Gay) Households by Zip Code, State: 2000 & 2007
Thursday, December 11th, 2008Ever wondered how gay (or not gay) where you live is? Some time ago, I remember getting into a conversation regarding how gay the Montrose area in Houston, Texas, was. A friend told me it was “gayer” than even San Francisco. The argument was that Montrose had a greater per square mile density than even the preeminently gay San Francisco. The logic was, being an entire city, many of its alternative lifestyle residents lived outside the city limits.
While that sounded like a plausible argument, I felt that it was certainly incorrect to compare a very small geographical area of Houston to a city of 764,976 people. So, I looked it up.
Beginning in 2000, the Census began tracking same-sex cohabitating couples.
Married and Unmarried-Partner Households by Metropolitan Residence Status: 2000
http://www.census.gov/prod/2003pubs/censr-5.pdf
The same-sex totals are aggregated by adding “Male householder and male partner” and “Female householder and female partner” together from under “Unmarried-partner households” in the UNMARRIED-PARTNER HOUSEHOLDS BY SEX OF PARTNERS data table (PCT14 from the 2000 Census, and B11009 from the American Community Surveys).
Although the U.S. Census records of same-sex couples are not a true reflection of the amount of gays living in a particular region, it can be used as a proxy to compare and contrast different areas of the country. The website gaydemographics.org has done an used to do an excellent job tallying gay demographics for different countries, states, cities, etc.
Turns out that Montrose is pretty gay. Looking at the 77006 area code in the 2000 Census, one will find it had the tenth largest percentage of same sex couples for any zip code reporting more than 100 same-sex couples. However, San Francisco’s 94114 area code comes in at second place under this same qualifier. While 15.97 percent of Montrose’s couples reported to be same-sex, Castro/Noe Valley was 32.09 percent–more than double. The city of San Francisco, itself, was 6.91 percent while Houston was 1.75 percent. So, technically, my friend was right when he said that Montrose was gayer than San Francisco; albeit an unfair comparison.
Unfortunately, until the 2010 Census comes out sometime in 2011, zip code data is only available from 2000.
Zip Codes with Highest Percentage of Same-Sex Couple Households (100 or more): 2000
| Rank | Zip code | Total couples | Same-sex couples | % Same-sex couples |
|---|---|---|---|---|
| 1 | 02657, Provincetown, MA | 621 | 242 | 38.97% |
| 2 | 94114, Castro/Noe Valley, San Francisco, CA | 5,859 | 1,880 | 32.09% |
| 3 | 90069, West Hollywood, CA | 3,322 | 773 | 23.27% |
| 4 | 20036 Downtown, Washington, D.C. | 514 | 108 | 21.01% |
| 5 | 30308-Rennaisance Park, Atlanta, GA | 1,217 | 252 | 20.71% |
| 6 | 20005, PA Corridor/ Chinatown, Washington, D.C. | 1,185 | 213 | 17.97% |
| 7 | 02118, Boston/Roxbury, MA | 2,690 | 469 | 17.43% |
| 8 | 10011, South Chelsea/North Village, NY | 7,536 | 1,301 | 17.26% |
| 9 | 95446, Guerneville, CA | 983 | 166 | 16.89% |
| 10 | 77006, Montrose, Houston, TX | 3,062 | 489 | 15.97% |
| 11 | 94131, Twin Peaks/Diamond Heights, San Francisco, CA | 5,927 | 945 | 15.94% |
| 12 | 20009, Dupont/Logan, D.C. | 5,991 | 932 | 15.56% |
The Gay Demographics site does not yet have state totals for 2007. But do not fret–I do:
Same-Sex Couple Households for U.S. States, D.C.: 2007
| Rank | State | Total Couples | Total Same Sex Couples | % Same Sex Couples | % Change in Same Sex Couples 2004 - 2007 |
|---|---|---|---|---|---|
| United States | 62,687,003 | 757,658 | 1.21% | 0.22% | |
| 47 | Alabama | 957,335 | 7,589 | 0.79% | -0.05% |
| 29 | Alaska | 140,943 | 1,462 | 1.04% | 0.15% |
| 11 | Arizona | 1,266,392 | 17,827 | 1.41% | 0.29% |
| 34 | Arkansas | 616,381 | 6,228 | 1.01% | 0.28% |
| 5 | California | 6,800,607 | 104,723 | 1.54% | 0.14% |
| 9 | Colorado | 1,038,277 | 15,272 | 1.47% | 0.41% |
| 18 | Connecticut | 749,552 | 9,546 | 1.27% | 0.28% |
| 10 | Delaware | 181,587 | 2,598 | 1.43% | 0.34% |
| 1 | District of Columbia | 69,413 | 4,320 | 6.22% | 1.08% |
| 13 | Florida | 3,850,504 | 53,648 | 1.39% | 0.24% |
| 16 | Georgia | 1,831,246 | 24,266 | 1.33% | 0.19% |
| 39 | Hawaii | 253,071 | 2,353 | 0.93% | -0.07% |
| 49 | Idaho | 352,986 | 2,657 | 0.75% | 0.13% |
| 19 | Illinois | 2,601,923 | 30,524 | 1.17% | 0.28% |
| 35 | Indiana | 1,408,497 | 14,093 | 1.00% | 0.26% |
| 43 | Iowa | 711,766 | 6,124 | 0.86% | 0.32% |
| 46 | Kansas | 625,512 | 5,038 | 0.81% | 0.15% |
| 41 | Kentucky | 921,723 | 8,003 | 0.87% | 0.10% |
| 36 | Louisiana | 828,922 | 8,059 | 0.97% | -0.01% |
| 15 | Maine | 326,798 | 4,350 | 1.33% | 0.24% |
| 14 | Maryland | 1,126,942 | 15,640 | 1.39% | 0.37% |
| 2 | Massachusetts | 1,315,638 | 23,023 | 1.75% | 0.46% |
| 25 | Michigan | 2,115,506 | 23,072 | 1.09% | 0.38% |
| 24 | Minnesota | 1,194,142 | 13,084 | 1.10% | 0.28% |
| 48 | Mississippi | 561,911 | 4,407 | 0.78% | -0.06% |
| 27 | Missouri | 1,287,552 | 13,650 | 1.06% | 0.31% |
| 44 | Montana | 217,285 | 1,831 | 0.84% | 0.26% |
| 38 | Nebraska | 401,446 | 3,784 | 0.94% | 0.35% |
| 12 | Nevada | 529,725 | 7,398 | 1.40% | 0.23% |
| 20 | New Hampshire | 315,242 | 3,643 | 1.16% | 0.24% |
| 21 | New Jersey | 1,786,519 | 20,567 | 1.15% | 0.22% |
| 4 | New Mexico | 389,043 | 6,059 | 1.56% | 0.39% |
| 8 | New York | 3,618,594 | 54,144 | 1.50% | 0.23% |
| 32 | North Carolina | 1,931,023 | 19,765 | 1.02% | 0.12% |
| 52 | North Dakota | 150,841 | 807 | 0.54% | 0.06% |
| 33 | Ohio | 2,465,560 | 24,973 | 1.01% | 0.26% |
| 31 | Oklahoma | 773,796 | 7,987 | 1.03% | 0.28% |
| 3 | Oregon | 839,229 | 13,227 | 1.58% | 0.43% |
| 23 | Pennsylvania | 2,693,195 | 29,792 | 1.11% | 0.32% |
| 6 | Rhode Island | 212,546 | 3,222 | 1.52% | 0.57% |
| 26 | South Carolina | 903,979 | 9,655 | 1.07% | -0.06% |
| 51 | South Dakota | 180,680 | 1,168 | 0.65% | -0.24% |
| 28 | Tennessee | 1,305,793 | 13,827 | 1.06% | 0.58% |
| 30 | Texas | 4,651,323 | 48,179 | 1.04% | 0.23% |
| 45 | Utah | 553,225 | 4,549 | 0.82% | -0.17% |
| 17 | Vermont | 145,924 | 1,905 | 1.31% | 0.58% |
| 22 | Virginia | 1,622,710 | 18,144 | 1.12% | -0.22% |
| 7 | Washington | 1,420,661 | 21,307 | 1.50% | 0.61% |
| 40 | West Virginia | 416,798 | 3,795 | 0.91% | -0.29% |
| 42 | Wisconsin | 1,296,466 | 11,186 | 0.86% | 0.19% |
| 37 | Wyoming | 119,500 | 1,148 | 0.96% | 0.29% |
| 50 | Puerto Rico | 610,774 | 4,040 | 0.66% | -0.03% |
Additional state data for the years 2000 and 2007 can be found in this Excel spreadsheet:
2000-2007-Same-Sex-Couples-by-State.xlsx (41.9 KiB, 629 hits)



